PRICE LIST
PRICE LIST
ALL PRICES EXCLUDE VAT
NO_ | COURSES | DURATION | RENEW | COURSE FEES |
|---|---|---|---|---|
| SHORT/SAFETY COURSES | ||||
| 1 | BASIC FIRE FIGHTING | 3 DAYS | R 600 | R 1,300 |
| 2 | OHS OCCUPATIONAL HEALTH & SAFETY | 3 DAYS | R 600 | R 1,300 |
| 3 | WORK AT HEIGHTS | 2 Days | N/A | R 1,500 |
| 4 | HAZCHEM / DANGEROUS GOODS | 2 DAYS | R 800 | R 1,300 |
| 5 | FIRST AID | 3 DAYS | R 600 | R 1,300 |
| 6 | BASIC RIGGING | 2 WEEKS | R 1,000 | R 3,500 |
| 7 | COMPUTER LITERACY | 4 WEEKS | N/A | R 3,500 |
| 8 | CASHIER COURSE | 2 WEEKS | N/A | R 1,600 |
| 9 | CHEF / HOSIPITALITY | 3 Month | N/A | R 6,000 |
| 10 | CCTV – CAMERA INSTALLATION AND SURVILLANCE | 5 DAYS | N/A | R 3,000 |
| 11 | SCAFFOLDING | 5 DAYS | R 1,500 | R 4,000 |
| LIFTING AND EARTH MOVING | ||||
| 12 | FORK LIFT F1 – 3 Tons | 5 DAYS | R 500 | R 1,500 |
| 13 | FORK LIFT F2 – 5 & 7 Tons | 5 DAYS | R 700 | R 1,700 |
| 14 | FORK LIFT F3 – 15 Tons | 5 DAYS | R 1,200 | R 4,000 |
| 15 | FORK LIFT F4 – Above 15 Tons | 5 DAYS | R 1,500 | R 5,000 |
| 16 | REACH STACKER /CONTAINER HANDLER | 2 WEEKS | R 2,000 | R 6,000 |
| 17 | CONCRETE MIXER | 5 DAYS | R 1,500 | R 5,500 |
| 18 | BOBCAT | 5 DAYS | R 1,000 | R 4,000 |
| 19 | DRILL RIG | 5 DAYS | R 2,000 | R 7,500 |
| 20 | AGRICULTURAL TRACTOR | 5 DAYS | R 1,500 | R 5,000 |
| 21 | CHERRY PICKER / SCISSOR LIFT | 2 DAYS | R 600 | R 3,000 |
| 22 | BASIC RIGGING | 3 DAYS | R 1,000 | R 2,500 |
| 23 | ROAD ROLLER | 5 DAYS | R 1,500 | R 4,000 |
| 24 | EXCAVATOR | 5 DAYS | R 1,500 | R 5,000 |
| 25 | LEFT HAND SCOOP | 5 DAYS | R 2,000 | R 7,500 |
| 26 | TLB | 5 DAYS | R 1,500 | R 4,500 |
| 27 | TELESCOPIC BOOM HANDLE | 5 DAYS | R 1,500 | R 4,500 |
| 28 | MOTOR GRADER | 5 DAYS | R 2,000 | R 6,000 |
| 29 | LONG VEHICLE COMBINATION | 5 DAYS | R 2,000 | R 9,000 |
| 30 | SCISSOR LIFT(MEWP) | 3 DAYS | R 1,000 | R 2,500 |
| 31 | TIPPER TRUCK | 1 WEEK | R 1,500 | R 4,000 |
| 32 | 777 RIGID DUMP TRUCK | 5 DAYS | R 2,000 | R 7,000 |
| 33 | ARTICULATED DUMP TRUCK (ADT) | 5 DAYS | R 2,000 | R 6,000 |
| 34 | FRONT END LOADER | 5 DAYS | R 1,500 | R 4,500 |
| 35 | MOBILE CRANE | 5 DAYS | R 2,000 | R 5,000 |
| 36 | REACH TRUCK | 5 DAYS | R 800 | R 2,000 |
| 37 | TOWER CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 38 | OVER HEAD CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 39 | TRUCK MOUNTED CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 40 | BULLDOZER | 5 DAYS | R 2,000 | R 6,000 |
| 41 | CODE 10 LICENCE + LEARNERS & GUARRANTED PASSING | +/- 4 WEEKS | N/A | R 12,000 |
| 42 | CODE 14 LICENCE + LEARNERS & GUARRANTED PASSING | +/- 4 WEEKS | N/A | R 14,000 |
| 43 | SUPER LINK VEHICLES | 2 WEEKS | R 2,000 | R 9,000 |
| ARTISAN | ||||
| 44 | ELECTRICAL INSTALLATION | 4 WEEKS | N/A | R 7,500 |
| 45 | ASSISTANT BRICK LAYER | 4 WEEKS | N/A | R 6,000 |
| 46 | BASIC BRICKLAYING | 1 MONTH | N/A | R 5,500 |
| 47 | MOTOR MECHANICS | 3 MONTHS | N/A | R 15,500 |
| 48 | TILLING COURSE | 3 WEEKS | N/A | R 5,500 |
| 49 | UPHOLSTERY | 3 WEEKS | N/A | R 6,000 |
| 50 | BASIC PLUMBING | 4 WEEKS | N/A | R 7,500 |
| 51 | BASIC CARPENTRY | 4 WEEKS | N/A | R 7,500 |
| 52 | BASIC SPRAY PAINTING | 2 MONTHS | N/A | R 12,500 |
| 53 | BASIC PANEL BEATING | 3 MONTHS | N/A | R 15,500 |
| WELDING | ||||
| 54 | ARC / STICK WELDING | 3 WEEKS | N/A | R 6,500 |
| 55 | CO2 WELDING | 3 WEEKS | N/A | R 6,500 |
| 56 | ARGON WELDING | 3 WEEKS | N/A | R 6,500 |
| 57 | SEMI-SKILLED – BOILER MAKER | 6 WEEKS | N/A | R 12,500 |
